Caedmon S Call - This World (var.1) Guitar tab download free or play online

Guitar tab for This World (var.1) by Caedmon S Call free download and read or play online: file .txt, 6.39 kb has 272 views and 0 downloads.

Download guitar tab "This World (var.1)" (Caedmon S Call)

Caedmon S Call Band name
This World Song name
Guitar tabs Tab type
6.39 kb File size
.TXT File type
272 views
0 downloads
 
Are you robot?

This World (var.1) guitar tab read and play online

                    Guitar solo in "This World" by Caedmon's Call
From the album "My Calm//Your Storm"
Words and music by Aaron Tate
Copyright © 1994 Cumbee Road Music (ASCAP)
Romans 12
caedmons-call.com   awakeningrecords.com
Transcribed by T-rev http://www.t-rev.net


Rhythm is capo 2 in G; lead/solo is in A with no capo.  Actually, the 
solo is "stacked", meaning it's played a second time and dubbed over 
the first. The only times the two parts split--so you won't be able to 
exactly duplicate the sound of the studio version--are measures 7-8 and 
15-16 of the solo.  The first time isn't very noticeable if you have a 
rhythm guitar as well; the second time, either way works by itself (the 
first is easier), or you can try to combine the main parts of both, or 
just improvise.  Subjectively, I'd say the song is in 2/2 time, but i 
used 8/8 to make tabbing easier.


   s = slide
   p = pull-off
   h = hammer-on
   v = vibrato


  Bar 1                               2
 Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
    e-|------------0-------0----------|----0-------0---------------0--|
    b-|3--s5-------------------5--s3--|----------------3--s2----------|
    g-|-------------------------------|-------------------------------|
    d-|-------------------------------|-------------------------------|
    a-|-------------------------------|-------------------------------|
    e-|-------------------------------|-------------------------------|
Rhythm G.............................. C.............................. 

  3                               4
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|----0---------------0-------0--|------------0---------------0--|
b-|--------2--p0------------------|-------------------------------|
g-|-------------------------------|2---------------2--s4----------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................. G.............................. 

  5                               6
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|------------0-------0----------|------------0---------------0--|
b-|-------------------------------|-------------------------------|
g-|4--s2-------------------2------|-------------------------------|
d-|-------------------------------|2---------------2--s4----------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   G.............................. C.............................. 

(one of the guitars stays on the open 1st string here, see note above)
  7                               8
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|----------------5--------------|4-----------4---5--s7----------|
b-|-------------------------------|-------------------------------|
g-|-------------------------------|-------------------------------|
d-|4--s2--------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................................................. 

  9                               10
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|------------0-------0----------|----0-------0---------------0--|
b-|5--s7-------------------7--s10-|----------------10-s12---------|
g-|-------------------------------|-------------------------------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   G.............................. C.............................. 

  11                              12
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|----0---------------0-------0--|-------------------------------|
b-|--------12-s14-----------------|14--------------14----------15-|
g-|-------------------------------|-------------------------------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................. G.............................. 

  13                              14
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|-------------------------------|-------------------------------|
b-|----14------12--------------15-|----15------14----------9--h10-|
g-|--------------------14------16-|----16------14-----------------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   G.............................. C.............................. 

(here's the easy part of the stack)
  15                              16
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   1
e-|-------------------------------|-------------------------------|---
b-|9v-----------------------------|----------------12-------------|10-
g-|----------------11-------------|9------------------------------|---
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................................................. G...

(here's the other part)
  15                              16
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   1
e-|-------------------------------|-------------------------------|
b-|9------------------------------|-------------------------------|
g-|--------11---------------------|--------7-------6---7---6---4--|--
d-|-------------------------------|-------------------------------|7-
a-|-------------------------------|-------------------------------|--
e-|-------------------------------|-------------------------------|
   D.............................................................. G...


Transcribed 3/10/1998 by T-rev
More tab available at http://www.t-rev.net                    

Comments for guitar tab — This World (var.1) (Caedmon S Call)

Other This World (var.1) by Caedmon S Call tabs:

Last viewed Caedmon S Call tabs: