Caedmon S Call - Close Of Autumn (var.2) Guitar tab download free or play online

Guitar tab for Close Of Autumn (var.2) by Caedmon S Call free download and read or play online: file .txt, 6.65 kb has 221 views and 0 downloads.

Download guitar tab "Close Of Autumn (var.2)" (Caedmon S Call)

Caedmon S Call Band name
Close Of Autumn Song name
Guitar tabs Tab type
6.65 kb File size
.TXT File type
221 views
0 downloads
 
Are you robot?

Close Of Autumn (var.2) guitar tab read and play online

                    "Close of Autumn" by Caedmon's Call
From "Just Don't Want Coffee"
Words and Music by Derek Webb
Copyright © 1995 Thirsty Plants Music
caedmons-call.com   awakeningrecords.com
Transcribed by T-rev http://www.t-rev.net

Note: GUITAR STRINGS ARE MORE LIKELY TO BREAK SOONER IF YOU CHANGE TUNINGS
(I've received complaints.)

Psalm 13, II Cor. 12:9, James 1:19,20 


DGDGAD capo 8

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|-------------------------------|-------------------------------|
   a-|-------------------------------|-------------------------------|
   g-|-------------------------------|-------------------------------|
   d-|-------------------------------|-------------------------------|
   G-|-------------------------------|-------------------------------|
   D-|-------------------------------|-------------------------------|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|0-----0-----0-----0------------|0-----0-----0------------------|
   a-|0-----0-----0-----0------------|0-----0-----0------------------|
   g-|0-----0-----0-------2s4-5---242|0-----0-----0------s2---0------|
   d-|0------------------------------|0---0--------------s2---0---0--|
   G-|0------------------------------|0---0-----------------------5--|
   D-|0------------------------------|0------------------------------|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|0-----0-----0-----0------------|0------------------------------|
   a-|0-----0-----0-----0------------|0------------------------------|
   g-|0-----0-----0------------------|0------------------------------|
   d-|0------------------------------|0------------------------------|
   G-|4-----------------------2------|0------------------------------|
   D-|0------------------------------|0------------------------------|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|5-----4-----0------------------|5-----4-----0------------------|
   a-|0-----0-----0------------------|0-----0-----0------------------|
   g-|0-----0-----0-----------2s4----|0-----0-----0-------2s4-2p0----|
   d-|5-----4-----0------------------|5-----4-----0---------------2p0|
   G-|0-----------------------2s4----|0-------------------2s4-2p0----|
   D-|0------------------------------|0---------------------------2p0|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|5-----4-----0------------------|5-----4-----0-----0---0---0---0|
   a-|0-----0-----0------------------|0-----0-----0-----3---3---3---3|
   g-|0-----0-----0-----------2s4----|0-----0-----0-----2---2---2---2|
   d-|5-----4-----4------------------|5-----4-----0-----0---0---0---0|
   G-|0-----------------------2s4----|0-----------------0---0---0---0|
   D-|0------------------------------|0-----------------0---0---0---0|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|----0-----0-0-0-----0-------0--|-------------------------------|
   a-|----0-----0-0-0-----0-------0--|-------------------------------|
   g-|----0-----0-0-0-----0-------0--|-------------------------------|
   d-|----0-----0-0-0-----0-------0--|-------------------------------|
   G-|0---0-----0-0-0-2---2---0---0--|-------------------------------|
   D-|5---5-----5-5-5-0---0---5---5--|-------------------------------|
      G9............. Dsus4.. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|0------------------------------|----0--------------------------|
   a-|0------------------------------|----0--------------------------|
   g-|0------------------------------|----0--------------------------|
   d-|0------------------------------|----0--------------------------|
   G-|0------------------------------|----0--------------------------|
   D-|5------------------------------|0h2----------------------------|
      G9............................. Em7sus4........................ 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|----0--------------------------|----0-----------0--------------|
   a-|----0--------------------------|----0-----------0--------------|
   g-|----0--------------------------|----0-----------0--------------|
   d-|----0--------------------------|----0-----------0--------------|
   G-|----0--------------------------|----0-----------2--------------|
   D-|2h3----------------------------|0h2-------------0--------------|
      Fsus6,2........................ Em7sus4........ Dsus4.......... 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|----0---------------0----------|--------------------0----------|
   a-|----0---------------0----------|--------------------0----------|
   g-|----0---------------0----------|--------------------2----------|
   d-|----0---------------4----------|--------------------0----------|
   G-|----0---------------0----------|--------------------2----------|
   D-|2h3-------------0h2------------|2h3-------------0--------------|
      G9............. Em7sus4,9...... ............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|5-----4-----0------------------|0-----0-----0------------------|
   a-|0-----0-----0------------------|0-----0-----0------------------|
   g-|0-----0-----0------------------|0-----0-----0-------------0---0|
   d-|5-----4-----0------------------|0-----0-----0---------4---4----|
   G-|0-----------0------------------|0-----------2---------2--------|
   D-|0-----------2------------------|3-----------0------------------|
      G9............................. ............................. 


Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|5s4-0-------0------------------|-------------------------------|
   a-|0------------------------------|-------------------------------|
   g-|0-------4s5-----5s4-0-------0--|-------------------------------|
   d-|5s4-0-------0-----------2s4----|-------------------------------|
   G-|0-------4s5-----5s4-0-------0--|-------------------------------|
   D-|0-----------------------2s4----|-------------------------------|
      G9............................. G9............................. 

Transcribed 3/2/1998 by T-rev
More tab available at http://www.t-rev.net                    

Comments for guitar tab — Close Of Autumn (var.2) (Caedmon S Call)

Other Close Of Autumn (var.2) by Caedmon S Call tabs:

Last viewed Caedmon S Call tabs: